BMC | SKU:
FB110/03
BMC - Filtr Powietrza - Panelowy - FB110/03
360,00 zł
Unit price
/
Unavailable
Tax included
BMC - Filtr Powietrza - Panelowy - FB110/03 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
General information
General information
If you have any questions about our products, please contact us. We will be happy to help.
Delivery Information
Delivery Information
We usually ship our products via DPD or InPost, depending on stock availability.
Description
Description
33 I (905) 1.3 I.E. | 90 | - | 1983 > 1989 | AR30168 |
33 I (905) 1.5 4x4 | 102 | - | 1986 > 1989 | AR30588 |
33 I (905) 1.5 | 95 | - | 1983 > 1993 | AR30182 |
33 I (905) 1.5 | 102 | - | 1986 > 1989 | AR30588 |
33 I (905) 1.5 | 105 | - | 1990 > 1993 | AR30146,AR30508,AR30588 |
33 I (905) 1.5 I.E. SPORTWAGON | 95 | - | 1984 > 1987 | AR30182 |
33 I (905) 1.5 QV / 4x4 | 105 | - | 1986 > 1989 | AR30146,AR30588 |
33 I (905) 1.5 SPORTWAGON / 4x4 | 102 | - | 1986 > 1989 | AR 30588 |
33 I (905) 1.5 SPORTWAGON / 4x4 | 105 | - | 1986 > 1989 | AR30146,AR30508,AR30588 |
33 I (905) 1.7 | 118 | - | 1986 > 1989 | AR30550 |
33 I (905) 1.7 | 129 | - | 1986 > 1989 | AR30550 |
33 I (905) 1.7 I.E. SPORTWAGON / 4x4 | 105 | - | 1988 > 1989 | AR30558 |
33 I (905) 1.7 QV | 114 | - | 1988 > 1989 | AR30550 |
33 I (905) 1.7 SPORTWAGON | 118 | - | 1988 > 1989 | AR30550 |
33 I (905) 1.8 TD Giardinetta | 84 | - | 1986 > 1990 | VM82A |
33 I (905) 1.8 TD SPORTWAGON | 84 | - | 1986 > 1989 | VM82A |
33 II (907) 1.4 I.E. | 90 | - | 1991 > 1994 | AR30755 |
33 II (907) 1.4 I.E. SPORTWAGON / 4x4 | 88 | - | 1991 > 1994 | AR30753,AR30755 |
33 II (907) 1.4 I.E. SPORTWAGON / 4x4 | 90 | - | 1991 > 1994 | AR30753,AR30755 |
33 II (907) 1.5 I.E. | 97 | - | 1990 > 1994 | AR30751 |
33 II (907) 1.5 I.E. | 101 | - | 1990 > 1991 | AR30750 |
33 II (907) 1.5 I.E. SPORTWAGON | 97 | - | 1990 > 1994 | AR30751 |
33 II (907) 1.7 16V | 129 | - | 1990 > 1994 | AR30747 |
33 II (907) 1.7 16V | 132 | - | 1990 > 1992 | AR30747 |
33 II (907) 1.7 16V | 137 | - | 1990 > 1992 | AR30746 |
33 II (907) 1.7 16V 4x4 | 129 | - | 1990 > 1994 | AR30746 |
33 II (907) 1.7 16V 4x4 | 132 | - | 1990 > 1994 | AR30746 |
33 II (907) 1.7 16V 4x4 | 137 | - | 1990 > 1994 | AR30746 |
33 II (907) 1.7 16V SPORTWAGON / 4x4 | 129 | - | 1990 > 1994 | AR30747 |
33 II (907) 1.7 16V SPORTWAGON / 4x4 | 132 | - | 1990 > 1992 | AR30746,AR30747 |
33 II (907) 1.7 16V SPORTWAGON / 4x4 | 137 | - | 1990 > 1992 | AR30746,AR30747 |
33 II (907) 1.7 I.E. | 105 | - | 1992 > 1994 | AR30737A |
33 II (907) 1.7 I.E. | 107 | - | 1990 > 1992 | AR30736,AR30737 |
33 II (907) 1.7 I.E. 4x4 | 107 | - | 1990 > 1992 | AR30736,AR30737 |
33 II (907) 1.7 I.E. SPORTWAGON | 105 | - | 1992 > 1994 | AR30737A |
33 II (907) 1.7 I.E. SPORTWAGON / 4x4 | 107 | - | 1990 > 1992 | AR30736,AR30737 |
33 II (907) 1.8 TD | 84 | - | 1990 > 1994 | VM96A |
145 1.3 i | 90 | - | 1994 > 1996 | AR33501 |
145 1.6 i | 103 | - | 1994 > 1996 | AR33201 |
145 1.7 16V | 129 | - | 1994 > 1996 | AR33401 |
146 1.3 i | 90 | - | 1995 > 1996 | |
146 1.4 i | 90 | - | 1994 > 1996 | AR33501 |
146 1.6 i | 103 | - | 1994 > 1996 | AR33201 |
146 1.7 16V | 129 | - | 1994 > 1996 | AR33401 |
155 (167) 1.7 TS 16V | 140 | - | 1996 > 1997 | AR67106 |
155 (167) 2.0 TS 16V | 150 | - | 1995 > 1997 | |
ALFASUD 1.2 | 60 | - | 1980 > 1984 | AR30102S |
ALFASUD 1.2 | 63 | - | 1972 > 1984 | AR30102 |
ALFASUD 1.2 / ti | 68 | - | 1973 > 1984 | AR30104 |
ALFASUD 1.3 | 68 | - | 1978 > 1980 | AR30180 |
ALFASUD 1.3 / Super | 69 | - | 1979 > 1984 | AR30160 |
ALFASUD 1.3 ti | 75 | - | 1977 > 1984 | AR30164,AR30184 |
ALFASUD 1.3 ti / Sc-ti Super | 76 | - | 1977 > 1984 | AR30164 |
ALFASUD 1.5 ti | 83 | - | 1979 > 1984 | AR30124 |
ALFASUD 1.5 ti | 95 | - | 1980 > 1984 | AR30128 |
ALFASUD 1.7 SPRINT | 118 | - | 1987 > 1989 | AR30550 |
ARNA 1.3 TI | 86 | - | 1983 > 1986 | AR30168,AR31010 |
ARNA 1.5 TI | 95 | - | 1985 > 1986 | AR30182 |
SPRINT 1.3 | 86 | - | 1983 > 1986 | |
SPRINT 1.5 | 105 | - | 1983 > 1989 | |
SPRINT 1.7 | 118 | - | 1987 > 1989 |
DELTA I (831) 1.1 | 64 | 831AB.015 | 1986 > 1990 | 831 B8.000 |
DELTA I (831) 1.3 | 75 | 831AB.011 | 1979 > 1992 | 831 A2.000 |
DELTA I (831) 1.3 | 79 | 831AB.011 | 1986 > 1992 | 831 A2.000,831 B.000 |
DELTA I (831) 1.6 GT | 105 | 831AB | 1982 > 1986 | 831 A4.000 |
DELTA I (831) 1.6 HF Turbo | 131 | 831AB | 1983 > 1986 | 831 A7.000 |
DELTA I (831) 1.6 HF Turbo | 132 | 831AB.020S | 1987 > 1989 | 831 B7.046 |
DELTA I (831) 1.6 HF Turbo | 140 | 831AB.020 | 1986 > 1988 | 831 B3.000 |
DELTA I (831) 1.6 HF Turbo | 166 | 831AB | 1986 > 1993 | |
DELTA I (831) 1.6 ie GT | 90 | 831AB.010 | 1987 > 1992 | 149 C2.000 |
DELTA I (831) 1.6 ie GT | 109 | 831AB.016 | 1986 > 1988 | 831 B7.000 |
DELTA I (831) 1.8 S4 | 250 | 831AB | 1985 > 1988 | |
DELTA I (831) 2.0 16V EVO HF Integrale | 211 | 831AB.027 | 1993 > 1994 | 831 E5.000,831 E5.046 |
DELTA I (831) 2.0 16V HF Integrale | 196 | 831AB.026 | 1986 > 1989 | 831 D5.000 |
DELTA I (831) 2.0 HF Integrale | 166 | 831AB.019 | 1986 > 1988 | 831 B5.000 |
DELTA I (831) 2.0 HF Integrale | 177 | 831AB.024S,831AB.028 | 1986 > 1992 | 831 C5.046 |
DELTA I (831) 2.0 HF Integrale | 181 | 831AB.024 | 1987 > 1989 | 831 C5.000 |
PRISMA 1.3 | 79 | 831AB0 | 1983 > 1986 | 831 A2.000 |
PRISMA 1.5 | 80 | 831AB0 | 1986 > 1992 | 831 B1.000 |
PRISMA 1.6 | 99 | 831AB0 | 1983 > 1986 | 831 B6.000 |
PRISMA 1.6 | 105 | 831AB0 | 1983 > 1986 | 831 A4.000 |
PRISMA 1.6 | 108 | 831AB0 | 1986 > 1989 | 831 B7.000 |
PRISMA 1.6 ie Super | 90 | 831AB0 | 1987 > 1989 | 149 C2.000 |
PRISMA 2.0 i.e / 4WD | 85 | 831AB0 | 1986 > 1989 | 831 B4.000 |
CHERRY 1.3 2BBL | - | - | 1983 | |
CHERRY 1.5 2BBL | - | - | 1983 |
Secure payments
Payment methods:
Your payment details are processed securely. We do not store or have access to your credit card information.